Weekly Fishing Report
Lewes, DE → Ocean City, MD
| Day | Low AM | High AM | Low PM | High PM | Best Windows |
|---|---|---|---|---|---|
| Mon 5/4 | 2:57a (0.1') | 9:11a (2.4') | 2:45p (0.1') | 9:33p | Incoming AM/PM |
| Tue 5/5 | 3:40a | 9:55a | 3:30p | 10:15p | SCA — Bay Only |
| Wed 5/6 | 4:25a | 10:40a | 4:18p | 11:00p | SCA — Bay Only |
| Thu 5/7 | 5:15a | 11:30a | 5:10p | 11:50p | Incoming afternoon ✓ |
| Fri 5/8 | 6:05a | 12:20p | 6:00p | — | Early AM outgoing |
| Sat 5/9 | 6:55a | 1:10p | 6:50p | 1:00a | Classic flood tide ✓✓ |
| Sun 5/10 | 7:45a | 2:00p | 7:40p | 2:00a | Late afternoon flood |
Bag: 4 fish per angler
Size increases to 17.5" on June 1 — plan accordingly
Min: 12.5"
Bag: 15 fish per person
Season just opened — get out there!
Bag: 4 fish (through May 15)
Spawning rivers (MD): Closed thru May 31
Hook req: Non-offset circle hooks w/ bait (DE)
Many bridge fish are sub-slot; catch & release
Bag: 3 fish (private/shore)
No closed season — fish freely
White perch: 7" min, 30-fish limit
Both species active in tidal creeks & rivers



